|
|
TERENA COMPENDIUM OF NATIONAL RESEARCHAND EDUCATIONAL NETWORKS IN EUROPE, 2001 |
|
|
|
Section one:
|
BASIC INFORMATION |
| Full name of the organisation (in English:) | Croatian Academic and Research Network - CARNet |
| Full name of the organisation in the national language(s): | Hrvatska akademska i istraivacka mrea - CARNet |
| Abbreviation in the national language(s): | CARNet |
| Abbreviation in English: | CARNet |
| Postal address: | Josipa Marohnica bb |
| City/postal code: | 10 000 ZAGREB |
Croatia |
|
| Year founded: | 1991 |
| Year operations started: | 1992 |
| Short description of the history of the NREN: | 1991. as a project of the Ministry of Science and Technology of the Republic of Croatia. 1995. as a government agency. 1992. first international link (9.6 kbps Austria) 1995 first ATM link in Zagreb 1997 ATM backbone, all universities in Croatia connected http://www.carnet.hr/internet/eng/hrvatska/index_eng.htm |
| Phone: | + 385 1 616-5-616 |
| Fax: | + 385 1 616-5-615
|
| Website: | http://www.carnet.hr |
| General e-mail address: | office@carnet.hr |
| Convention used for e-mail addresses: | name.surname@CARNet.hr |
| National Member | |
| Since: | 1994 |
|
Section two:
|
ORGANISATIONAL INFORMATION |
| Form of organisation: | Non-profit / Separate legal entity / |
| Members, shareholders and/or owners of the organisation: | Since CARNet is a government agency, the owner is the Republic of Croatia. CARNet activities are carried out under the authority of the Ministry of Science and Technology. Member institutions of CARNet are almost all academic institutions in the Republic of Croatia, such as universities, faculties, high schools and institutes. There are 151 member institutions. |
| Brief description of the governing structure: | The Republic of Croatia established CARNet as an institution for computer and information infrastructural activities in education and science, as well as promotion of IT in Croatia. The CARNet bodies are the Board of Governors and CEO - Chief Executive Officer. The Board of Governors governs CARNet. The Board of Governors pass the Bylaws, the Act on the internal structure and mode of operation, the Act on distribution of the employees' salaries, the programme of operation and development. It supervises the implementation of these documents and decides on the financial and annual account. It also proposes the changes of activities and of the status and provides the Ministry of Science and Technology and the CEO of CARNet with suggestions and opinions on specific issues. A CEO manages CARNet. The CEO is appointed and dismissed by the Minister of Science and Technology in accordance with the law and the Bylaws. |
| Number of participants (members, shareholders): | 1 |
| Individuals, organisations or both: | Organisations |
| Name(s) of Chief Executive Officer(s): | Ms. Jasenka Gojic |
| Chief Executive Officer | |
|
Section three:
|
STAFFING |
| Total number of staff: | 51 |
| Number of paid staff in Full-Time Equivalents (FTEs): | 44 |
| Number of Technical Staff in FTE: | 18 |
| Head of the Technical Staff: | Mr. Nevenko Bartolincic |
| E-mail: | Nevenko.bartolincic@CARNet.hr |
| Number of administrative and financial staff in FTE: | 13 |
| Name of contact person for PR matters: | Ms. Anamarija Soric |
| Head of P.R. office and International Relations | |
| E-mail: | Anamarija.Soric@CARNet.hr. Please use press@CARNet.hr or int@CARNet.hr |
| Number of user support and training staff in FTE: | 13 |
| Total amount of effort in person/months per year: | 528 |
|
Section four:
|
FINANCES, BUDGET |
| Total budget of last financial year (in euro): | 5.6 M |
| Total budget current financial year (in euro): | 10.8 M |
| Proportion of budget for recurrent expenditure: | >75% |
- from the Government: |
>75% |
| Proportion of budget for investment: | <25% |
- from the Government: |
>75% |
| Percentage of investment budget for applications: | <10% |
| Percentage of investment budget for network equipment: | 25 - 50% |
| Percentage of investment budget for development: | 11-25% |
|
Section five:
|
USER BASE |
| Percentage of University students with internet access through the NREN: | 100 |
| Percentage of further education students with Internet access through the NREN: | 90 |
| Percentage of secondary education students with internet access through the NREN: | 1-5 |
| Number of institutions connected: | 151 |
| Institutions divided over: | |
- tertiary education and research: |
>75% |
- higher/further education: |
<10% |
- secondary education: |
<10% |
- libraries: |
<10% |
- government agencies and ministries: |
<10% |
| Remarks: | There are 151 institutions at 202 locations in Croatia connected to CARNet network. |
|
Section six:
|
CAPACITY AND PLANS |
| Current core network capacity in Mbps: | 155 |
| Total volume of traffic through the network last year (in Tb): | 31 |
| Traffic per university student (in Gb/yr): | .37 |
| Core capacity in Mb/s x km: | 213916 |
| Technology used for the core network: | ATM, SDH, Fast Ethernet |
| Planned technical changes: | Increase international links up to 155 Mbps. |
| Expected core capacity in two years: | Expected: 2 times |
| Expected increase in core capacity in 5 years: | Expected: 5 times |
| Typicial large-site access capacity (in Mbps): | Backbone (8 university cities): 155 Mbps (ATM) Typical node: (about 200 locations in 23 cities): 2 Mbps (range: 33,6 kbps - 100 Mbps) |
| Expected access capacity in two years time: | 2 Mbps will become minimal access capacity. (today about 30 locations are still bellow) |
| Expected increase in the access capacity in 5 years: | Expected : 5 times |
| Adequateness of coverage: | We have sufficient coverage in the entire country |
| Map of network topology: | http://www.CARNet.hr/ustanova/mreza/karta.html |
| Recent network traffic statistics: | http://www.CARNet.hr/ustanova/mreza/stat_eng.html |
| Current capacity to Europe (in Mpbs: | 17 Mbps |
| Current capacity to the US and the rest of the world: | 17 Mbps is used for US traffic + 4 Mbps tunnelling to USA. |
| Expected capacity to Europe in two years' time (in Mbps): | 10 times as much |
| Expected capacity to the US and the rest of the world in two years' time (in Mbps): | 10 times as much |
| Expected capacity to Internet2 in 2 years: | Nothing planned yet. |
| Method of peering with the commercial Internet: | CARNet hosts Croatian Internet Exchange (CIX) project, the Croatian centre for the exchange of the Internet traffic. The users are commercial and non-commercial ISP's, as well as academic and private computer networks in Croatia. Routing protocol for peering realization is BGP (version 4). CARNet also peers with Croatian Telecom by using 4 Mbps of its link. |
| Involvement in Internet Exchange Point: | CARNet hosts CIX project. |
|
Section seven:
|
SERVICES AND DEVELOPMENTS |
| Services provided: | |
- Basic IP provision: |
Done in-house |
- User support: |
Done in-house Outsourced |
- NOC: |
Done in-house |
- Directory services: |
Outsourced |
- Security incident response: |
Done in-house |
- PKI/CA: |
Done in-house |
- Annual Conferences: |
Done in-house |
| Transmission services provided: | No. |
| Current interests: | Wireless LAN / Caching, Indexing, Mirroring / Multicast / CERT services / CERT incident coordination / Teaching and learning methods / Video Conferencing / Streaming Media / Capacity planning, statistics / |
| Essential future interests: | WDM / Giga Ethernet / Gigabit Testbed access / Directory Services / Mobile Access / |
| Potential future interests: | SDH / User authentication / |
| Will follow other NRENs on: | Diffserv/Qos / IPv6 Development / IPv6 Service Implementation / Web Server management / Web Server usage analysis / Information Content management |
Press the Back button in your browser.
| Home | Information | Conferences | Innovation | Technical | Library | News |