Compendium 2003 - CERIST - Finances, Budget
| Source | Percentage of income |
|---|---|
| Users / Client | 0.00 |
| National Government/public bodies | 100.00 |
| The EU (if known, e.g. for GÉANT) | 0.00 |
| Other sources | 0.00 |
| Method of client charging | We charge a flat fee, based on bandwidth |
| Main expenditure categories | Percentage |
| Salaries and general office costs | 25.00 |
| Equipment (switches, routers etc.) | 20.00 |
| Transmission capacity (IRUs, leased lines, etc.) | 50.00 |
| Other | 5.00 |
| Breakdown of expenditure on equipment and transmission capacity | Percentage (together 100%) |
| Equipment and transmission capacity for external connections | 60.00 |
| Equipment and transmission capacity for other connections (including the backbone) | 40.00 |
| Level | Percentage of network levels paid through the NREN budget |
| External connections | 50 |
| NREN backbone | 100 |
| Access network | 0 |
| Metropolitan or regional networks | n/a |
| Campus LAN | |
| Method of obtaining data communications capacity | |
| Internally | Externally |
| We have our own network / have IRUs | We have contracts with several providers |
| Remarks regarding this section | |