Compendium 2003 - BIHARNET - Finances, Budget
| Source | Percentage of income |
|---|---|
| Users / Client | 0.00 |
| National Government/public bodies | 100.00 |
| The EU (if known, e.g. for GÉANT) | 0.00 |
| Other sources | 0.00 |
| Method of client charging | We do not charge them directly |
| Main expenditure categories | Percentage |
| Salaries and general office costs | 18.00 |
| Equipment (switches, routers etc.) | 0.00 |
| Transmission capacity (IRUs, leased lines, etc.) | 65.00 |
| Other | 17.00 |
| Breakdown of expenditure on equipment and transmission capacity | Percentage (together 100%) |
| Equipment and transmission capacity for external connections | 0.00 |
| Equipment and transmission capacity for other connections (including the backbone) | 0.00 |
| Level | Percentage of network levels paid through the NREN budget |
| External connections | 0 |
| NREN backbone | 0 |
| Access network | 0 |
| Metropolitan or regional networks | 0 |
| Campus LAN | 0 |
| Method of obtaining data communications capacity | |
| Internally | Externally |
| We have contracts with several providers | |
| Remarks regarding this section | The information given for budget is BIHARNET’s financial plan for 2003. How much will be realize and how this money will be spend we are not able to say at the moment. |