Compendium 2003 - ANA - Finances, Budget
| Source | Percentage of income |
|---|---|
| Users / Client | 0.00 |
| National Government/public bodies | 0.00 |
| The EU (if known, e.g. for GÉANT) | 0.00 |
| Other sources | 0.00 |
| Method of client charging | |
| Main expenditure categories | Percentage |
| Salaries and general office costs | 0.00 |
| Equipment (switches, routers etc.) | 0.00 |
| Transmission capacity (IRUs, leased lines, etc.) | 0.00 |
| Other | 0.00 |
| Breakdown of expenditure on equipment and transmission capacity | Percentage (together 100%) |
| Equipment and transmission capacity for external connections | 0.00 |
| Equipment and transmission capacity for other connections (including the backbone) | 0.00 |
| Level | Percentage of network levels paid through the NREN budget |
| External connections | 0 |
| NREN backbone | 0 |
| Access network | 0 |
| Metropolitan or regional networks | 0 |
| Campus LAN | 0 |
| Method of obtaining data communications capacity | |
| Internally | Externally |
| Remarks regarding this section | |