Compendium 2002 Country Information
- BASIC INFORMATION
- ORGANISATIONAL INFORMATION
- STAFFING
- FINANCES, BUDGET
- USER BASE
- CAPACITY AND PLANS
- SERVICES AND DEVELOPMENTS
BASIC INFORMATION
| Full name of the organisation (in English:) |
National R&D Institute for Informatics |
| Full name of the organisation in the national language(s): | Reteaua Nationala de Calculatoare pentru Cercetare-Dezvoltare |
| Abbreviation in the national language(s): | RNC |
| Postal address: |
Bd. Marescal Averescu 8-10, Sector 1 |
| City/postal code: | 71316 BUCHAREST |
|
|
Romania |
| Year founded: | 1993 |
| Year operations started: | 1991 |
| Fax: | +40-1-2241084 |
| Phone: | +40-1-224 0762 |
| Website: | www.rnc.ro |
| General e-mail address: | net-admin@rnc.ro |
ORGANISATIONAL INFORMATION
| Form of organisation: | Research/education organisation (part of a university, research institution, etc.) / |
| Brief description of the governing structure: |
Ministry of Education and Research is the co-ordinator of the network. Technical decision are taken by the technical Committee. |
| Involvement in cctld or domain names: | RNC is TLD administrator for .ro and also Local Internet Registry (for IP space and AS Numbers assignment) |
| Name(s) of Chief Executive Officer(s): | Prof.Dr. Doina Banciu |
| General Manager | |
| Head of the Technical Staff: | Dr. Eugenie Staicut RNC Manager |
| E-mail: | Estaicut@rnc.ro |
| Name of contact person for PR matters: | Dr. Eugenie Staicut RNC Manager |
| E-mail: | Estaicut@rnc.ro |
STAFFING
| Total number of staff directly employed by the organisation: | 23 |
| Number of directly employed staff in Full-Time Equivalents (FTEs): | 23 |
| Number of directly employed Technical Staff in FTE: | 17 |
| Number of administrative and financial staff in FTE: | 4 |
| Number of user support and training staff in FTE: | 4 |
| Total amount of effort in person/months per year: | 276 |
FINANCES, BUDGET
| The budget year is equal to the calendar year. | |
| Total budget of last financial year (in euro): | 1 |
| Total budget current financial year (in euro): | 1.2 |
| Source | Percentage of income | Restricted | Free |
| Government/public bodies: | 50 | x | |
| Users: | 40 | x | |
| Other sources: | 10 | x |
| Method of client charging: | We use a combination of flat fee and usage-based fee |
| Expenditure category: | Percentage: |
| Salaries and general office costs | 10 |
| Equipment and software costs | 20 |
| Transmission (data communications) | 70 |
| Method of obtaining national data communications capacity: | We have contracts with several providers |
| Method of obtaining international data communications capacity: | Through the GÉANT project |
| Remarks: | For international connectivity, we also have contracts with providers. |
USER BASE
| Total number of students in tertiary education (x 1000): | 412, year: 1996 |
| Percentage of University students with internet access through the NREN: | 80 |
| Percentage of further education students with Internet access through the NREN: | 50 |
| Percentage of secondary education students with internet access through the NREN: | 30 |
| Percentage of primary education pupils with Internet access through the NREN: | 10 |
| External traffic per university student in 2001 (in GB/yr): | 0 |
| Congestion in the national network: rank from most (1) to least (5) congested; est. percentage of clients experiencing congestion |
| Campus LAN | 5 | 5 |
| Metropolitan or regional network | 4 | 5 |
| Access network | 3 | 10 |
| NREN backbone | 2 | 30 |
| External connections | 1 | 50 |
| Manner in which institutions are connected to the network: | |
| Directly connected to a POP on the NREN: | 90% |
| Connected via a regional or metropolitan network managed by the NREN: | 10% |
| Number of institutions with a permanent connection: | 103 |
| Number of connected Universities: | 6 |
| Percentage of total number of Universities that is connected via the NREN: | 85 |
| Number of connected institutes of higher or further education: | 3 |
| Percentage of all institutes of higher or further education that is connected via the NREN: | 30 |
CAPACITY AND PLANS
| Current core network capacity in Mbps: | 100 |
| Total volume of traffic through the network in 2001 (in TB): | 14 |
| Volume of outbound external traffic in 2001 (in TB): | 4 |
| Volume of inbound external traffic in 2001 (in TB): | 10 |
| Total traffic in January 2002 (in TB): | 1.8 |
| Volume of outbound external traffic in January 2002 (in TB): | 0.6 |
| Volume of inbound external traffic in January 2002 (in TB): | 1.2 |
| Core capacity in Mb/s x km: | 2000 |
| Typicial large-site access capacity (in Mbps): | 1-10 Mb/s |
| Expected access capacity in two years time: | 10 times as much |
| Operational external connections in January 2002 (usable capacity in Mb/s:) |
| KPNQWEST - Vienna POP, 4 Mb/s |
| LORAL CYBERSTAR - New York POP, 2 Mb/s |
| GEANT (shared with RoEduNet), 34 Mb/s |
| Planned additions or upgrades to the external connections in 2002: |
| KPNQWEST - Vienna POP, 10 Mb/s |
| GEANT (shared with RoEduNet), 155 Mb/s |
| Expected operational external connections in January 2004: |
| Private connection (like KPNQwest), 34 Mb/s |
| GEANT, 622 Mb/s |
| Technology used for the core network: | Ethernet |
| Planned technical changes: | Extended use of optical fiber links. |
| Expected core capacity in two years: | Equipment upgrading and infrastructure development |
| Involvement in Internet Exchange Point: | We are involved in Bucharest Internet Exchange and we also have access through a private ISP at Romanian Internet Exchange Point |
| www.buhix.ro and www.ronix.ro | |
SERVICES AND DEVELOPMENTS
| Services provided: | |
| - Basic IP provision: | Done by NREN |
| - User support: | Done by NREN |
| - NOC: | Done by NREN |
| - Directory services: | Done by NREN |
| - Security incident response: | Done by NREN |
| - PKI/CA: | Not done |
| - Annual Conferences: | Not done |
| Summary of or URL to Acceptable Use Policy: | www.rnc.ro/new/AcceptableUserPolicy.html |
| Current interests: |
Wireless LAN / Diffserv/Qos / User authentication / Directory Services / Caching, Indexing, Mirroring / Mobile Access (Persistence of presence) / CERT services / Teaching and learning methods / Traffic Monitoring / Charging / billing systems / Web Server content management / Web Server usage analysis / |
| Essential future interests: |
Giga Ethernet / Video Conferencing / Streaming Media / |
| Potential future interests: |
IPv6 Development / In house PKI development/deployment / In house Certification Authority / Multicast / CERT incident coordination / Information Content indexing |
| Will follow other NRENs on: |
SDH / Lambda Testbed access / MPLS Service Deployment / |
| Not interested in: |
Lambda Service Deployment / IPv6 Service Deployment / |
| Joint projects with/on: | www.rnc.ro/intaccomp/ |