Compendium 2002 Country Information
- BASIC INFORMATION
- ORGANISATIONAL INFORMATION
- STAFFING
- FINANCES, BUDGET
- USER BASE
- CAPACITY AND PLANS
- SERVICES AND DEVELOPMENTS
BASIC INFORMATION
| Full name of the organisation (in English:) | GARR: Italian Research and Academic Network |
| Full name of the organisation in the national language(s): | GARR: Rete per l'Universita' e la Ricerca Scientifica Italiana |
| Abbreviation in the national language(s): | GARR |
| Postal address: |
Direzione Progetto GARR-B Viale Palmiro Togliatti 1625 |
| City/postal code: | 00155 ROMA |
|
|
Italy |
| Year founded: | 1987 |
| Year operations started: | 1988 |
| Short description of the history of the NREN: | www.garr.it/storia/ (under revision) |
| Fax: | +39 06 4336 1444 |
| Phone: | +39 06 4336 1441 |
| Website: | www.garr.it |
| General e-mail address: | garr-b@garr.it |
| Convention used for e-mail addresses: | Givenname.Surname@garr.it |
ORGANISATIONAL INFORMATION
| Form of organisation: | Not a separate legal entity / |
| Number of organisational members, shareholders and/or owners: | 300 |
| Brief description of the governing structure: |
GARR operates under the direction and control of: * CRCS - Commissione Reti e Calcolo Scientifico by MURST. GARR has a technical scientific board named OTS-GARR (Organismo Tecnico Scientifico). At Management level, the current network service, named GARR-B, is managed by INFN-GARR, a specially contituted branch of INFN - Istituto Nazionale di Fisica Nucleare. |
| Involvement in cctld or domain names: |
Yes. The Registry of ccTLD "it" is managed by IAT-CNR, which is one o the GARR member organisations. The Italian Naming Authority (the ruling body for ccTLD "it") has many members belonging to GARR organisations, and its current president also belongs to GARR. Moreover, GARR is the "maintainer" of all domains belonging to GARR organisations. GARR members also regularly attend RIPE meeting and WGs, like Ipv6, Routing and Database. |
| Name(s) of Chief Executive Officer(s): | Prof.Dr. Enzo Valente |
| Direttore Progetto GARR-B | |
| Head of the Technical Staff: | Prof.Dr. Enzo Valente Direttore Progetto GARR-B |
| E-mail: | enzo.valente@garr.it |
| Name of contact person for PR matters: | Ms. Marcella Mastrofini Coordinatore Tecnico Scientifico |
| E-mail: | info@garr.it |
STAFFING
| Total number of staff directly employed by the organisation: | 24 |
| Number of directly employed staff in Full-Time Equivalents (FTEs): | 24 |
| Number of directly employed Technical Staff in FTE: | 17 |
| Average number of people (in FTE) working for the organisation as subcontractors or on outsourced basis: | 10 |
| Number of subcontracted/outsourced technical staff in FTE: | 10 |
| Number of administrative and financial staff in FTE: | 7 |
| Number of user support and training staff in FTE: | 9 |
| Total amount of effort in person/months per year: | 418 |
| Remarks: |
Subcontractors: CERT (3), NEWS (3), MIRROR/CACHE (2); Several groups from university and reserch organisations cooperate with GARR activities |
FINANCES, BUDGET
| The budget year is equal to the calendar year. | |
| Total budget of last financial year (in euro): | 30 M |
| Total budget current financial year (in euro): | 35 M |
| Source | Percentage of income | Restricted | Free |
| Government/public bodies: | 42 | x | |
| Users: | 57 | ||
| Other sources: | 1 | x |
| Method of client charging: | We charge a flat fee, based on bandwidth |
| Expenditure category: | Percentage: |
| Salaries and general office costs | 3.3 |
| Equipment and software costs | 4.7 |
| Transmission (data communications) | 92 |
| Method of obtaining national data communications capacity: | We have contracts with several providers |
| Method of obtaining international data communications capacity: | Through the GÉANT project |
| Remarks: |
For international connectivity, we also have contracts with providers. We charge a flat fee, based on guaranteed access bandwidth, which includes also all services (operational like NOC, Applicaton like Cache and Mirroring, Administrative like domain names registration fee under ccTLD "it",...) |
USER BASE
| Total number of students in tertiary education (x 1000): | 1797, year: 1999 |
| Percentage of University students with internet access through the NREN: | 80 |
| Percentage of further education students with Internet access through the NREN: | 0 |
| Percentage of secondary education students with internet access through the NREN: | 0 |
| Percentage of primary education pupils with Internet access through the NREN: | 0 |
| External traffic per university student in 2001 (in GB/yr): | .5 |
| Congestion in the national network: rank from most (1) to least (5) congested; est. percentage of clients experiencing congestion |
| Campus LAN | 2 | 10 |
| Metropolitan or regional network | 10 | |
| Access network | 1 | 30 |
| NREN backbone | 3 | 5 |
| External connections | 4 | 0 |
| Manner in which institutions are connected to the network: | |
| Directly connected to a POP on the NREN: | 100% |
| Number of institutions with a permanent connection: | 300 |
| Number of connected Universities: | 80 |
| Percentage of total number of Universities that is connected via the NREN: | 100 |
| Number of connected institutes of higher or further education: | 0 |
| Percentage of all institutes of higher or further education that is connected via the NREN: | 0 |
| Remarks: |
GARR connects only Universities or equivalent institutions in the educational area. The other institutions that are connected are research institutions and institutions with important cultural roles: museums, libraries, etc. GARR is planning for the interconnection of secondary and then primary schools, too, on the next generation network service GARR-G, currently under preparation and planning. |
CAPACITY AND PLANS
| Current core network capacity in Mbps: | 2500 |
| Total volume of traffic through the network in 2001 (in TB): | 1080 |
| Volume of outbound external traffic in 2001 (in TB): | 412.6 |
| Volume of inbound external traffic in 2001 (in TB): | 504.1 |
| Total traffic in January 2002 (in TB): | 135.5 |
| Volume of outbound external traffic in January 2002 (in TB): | 66.7 |
| Volume of inbound external traffic in January 2002 (in TB): | 65.4 |
| Core capacity in Mb/s x km: | 325500 |
| Typicial large-site access capacity (in Mbps): | 155 |
| Expected access capacity in two years time: | 5 times as much |
| Map of network topology: | www.garr.it/mapagarr/ |
| Recent network traffic statistics: | 170% growth. |
| Operational external connections in January 2002 (usable capacity in Mb/s:) |
| GÉANT, 2500 |
| DT/DWS, 500 |
| Planned additions or upgrades to the external connections in 2002: |
| Global Crossing |
| TELIA |
| Technology used for the core network: | ATM, SDH |
| Planned technical changes: | Leave ATM only as support to the end users from NREN PoP to their sites, and remove it from the backbone |
| Expected core capacity in two years: | 10 times as much |
| Involvement in Internet Exchange Point: | No, we have connections to the 2 major ones in Rome and Milan, but we do not manage them. |
|
Milan MIX: www.mix-it.net/ Rome NAMEX: www.namex.it |
|
SERVICES AND DEVELOPMENTS
| Services provided: | |
| - Basic IP provision: | Done by NREN |
| - User support: | Not done |
| - NOC: | Done by NREN |
| - Directory services: | Not done |
| - Security incident response: | Done by NREN |
| - PKI/CA: | Done by others |
| - Annual Conferences: | Done by NREN |
| Other services: | MIRROR/CACHE/NEWS/Multicast/"it" Domain Names Registration/ Done by NREN |
| Summary of or URL to Acceptable Use Policy: | www.garr.it/docs/garr-aup-00.shtml |
| Current interests: |
*Infrastructure / SDH / Giga Ethernet / Diffserv/Qos / *Middleware / Caching, Indexing, Mirroring / Multicast / *Security / CERT services / CERT incident coordination / Traffic Monitoring / Web Server usage analysis / |
| Essential future interests: |
Lambda Testbed access / IPv6 Development / IPv6 Service Deployment / User authentication / In house PKI development/deployment / In house Certification Authority / Directory Services / |
| Potential future interests: |
Lambda Service Deployment / Wireless LAN / MPLS Service Deployment / Mobile Access (Persistence of presence) / Teaching and learning methods / Video Conferencing / Streaming Media / Web Server content management / Information Content indexing |
| Not interested in: | Charging / billing systems / |
| Joint projects with/on: | www.garr.it/r_d/ |