Compendium 2002 Country Information
- BASIC INFORMATION
- ORGANISATIONAL INFORMATION
- STAFFING
- FINANCES, BUDGET
- USER BASE
- CAPACITY AND PLANS
- SERVICES AND DEVELOPMENTS
BASIC INFORMATION
| Full name of the organisation (in English:) | GIP RENATER National Telecommunication network for Technology, Education and Research |
| Full name of the organisation in the national language(s): | Réseau national de télécommunications pour la technologie, l'enseignement et la recherche |
| Abbreviation in the national language(s): | RENATER |
| Postal address: | 151 Blvd. de l'Hôpital |
| City/postal code: | 75013 PARIS |
|
|
France |
| Year founded: | 1992 |
| Year operations started: | 1993 |
| Short description of the history of the NREN: | www.renater.fr/GIPRenater/historique.htm (in French) |
| Fax: | +33-1-53-94-20-31 |
| Phone: | + 33 1 53 94 20 30 |
| Website: | www.renater.fr |
| General e-mail address: | secretariat@renater.fr |
| Convention used for e-mail addresses: | first_name.name@renater.fr |
ORGANISATIONAL INFORMATION
| Form of organisation: | Separate legal entity / |
| Number of organisational members, shareholders and/or owners: | 7 |
| Brief description of the governing structure: |
Administration Board and Director The administration board is made of one representative of each member of the GIP. These members are · "Ministére de l'éducation Nationale, de la Recherche et de la Technologie" (MENRT), · "Centre National de la Recherche Scientifique" (CNRS) · "Commissariat à l'Energie Atomique" (CEA), · "Institut National de Recherche en Informatique et Automatique" (INRIA), · "Centre National d'Etudes Spatiales" (CNES), · "Institut National de Recherche Agronomique" (INRA), · "Centre de coopération internationale en recherche agronomique pour le développement" (CIRAD) |
| Involvement in cctld or domain names: |
RENATER is involved in ICANN with Dany Vandromme member of the NCDNHC Administrative Comittee (Non Commercial Domain Name Holder Constiuency of the DNSO - Domain Name Supporting Organisation) and Sabine Jaume-Rajaonia member of the Address Council of the ASO (Address Supporting Organisation). Both are also active in the AFNIC international Working Group (.fr name holder). RENATER sends on average 3 people to every RIPE meeting and is especially active in the Working groups on : EIX (European Internet Exchange), LIR (Local Internet Registry), Ipv6. |
| Name(s) of Chief Executive Officer(s): | Prof. Dany Vandromme |
| Director | |
| Head of the Technical Staff: | Prof. Dany Vandromme Director |
| E-mail: | Dany.Vandromme@renater.fr |
| Name of contact person for PR matters: | Ms. Sabine Jaume-Rajaonia Responsible for GIP external affairs |
| E-mail: | Jaume@renater.fr |
STAFFING
| Total number of staff directly employed by the organisation: | 24 |
| Number of directly employed staff in Full-Time Equivalents (FTEs): | 23 |
| Number of directly employed Technical Staff in FTE: | 11 |
| Average number of people (in FTE) working for the organisation as subcontractors or on outsourced basis: | 5 |
| Number of subcontracted/outsourced technical staff in FTE: | 5 |
| Number of administrative and financial staff in FTE: | 11 |
| Number of user support and training staff in FTE: | 2 |
| Total amount of effort in person/months per year: | 276 |
| Remarks: | Outsourced: NOC. |
FINANCES, BUDGET
| The budget year is equal to the calendar year. | |
| Total budget of last financial year (in euro): | 30 M |
| Total budget current financial year (in euro): | 30 M |
| Source | Percentage of income | Restricted | Free |
| Government/public bodies: | 80 | x | |
| Users: | 20 | x | |
| Method of client charging: | We use a combination of flat fee and usage-based fee |
| Expenditure category: | Percentage: |
| Salaries and general office costs | 8 |
| Equipment, software and data communications | 91 |
| Other | 1 |
| Method of obtaining national data communications capacity: | We have contracts with several providers |
| Method of obtaining international data communications capacity: | Through the GÉANT project |
| Remarks: |
For international connections, we also have contracts with providers. RENATER chooses its providers via public tendering procurement. |
USER BASE
| Total number of students in tertiary education (x 1000): | 2012, year: 1999 |
| Percentage of University students with internet access through the NREN: | 90 |
| Percentage of further education students with Internet access through the NREN: | 90 |
| Percentage of secondary education students with internet access through the NREN: | 90 |
| Percentage of primary education pupils with Internet access through the NREN: | 20 |
| External traffic per university student in 2001 (in GB/yr): | 1.2 |
| Congestion in the national network: rank from most (1) to least (5) congested; est. percentage of clients experiencing congestion |
| Campus LAN | 3 | |
| Metropolitan or regional network | 2 | |
| Access network | 1 | |
| NREN backbone | 5 | |
| External connections | 5 |
| Manner in which institutions are connected to the network: | |
| Directly connected to a POP on the NREN: | 2% |
| Connected via a regional or metropolitan network managed by the NREN: | 1% |
| Connected via a regional or metropolitan network managed by a third party: | 97% |
| Number of institutions with a permanent connection: | 600 |
| Number of connected Universities: | 80 |
| Percentage of total number of Universities that is connected via the NREN: | 100 |
| Number of connected institutes of higher or further education: | 150 |
| Percentage of all institutes of higher or further education that is connected via the NREN: | 90 |
CAPACITY AND PLANS
| Current core network capacity in Mbps: | 7400 |
| Total volume of traffic through the network in 2001 (in TB): | 2400 |
| Volume of outbound external traffic in 2001 (in TB): | 720 |
| Volume of inbound external traffic in 2001 (in TB): | 1680 |
| Total traffic in January 2002 (in TB): | 500 |
| Volume of outbound external traffic in January 2002 (in TB): | 250 |
| Volume of inbound external traffic in January 2002 (in TB): | 250 |
| Typicial large-site access capacity (in Mbps): | 155 Mbps |
| Expected access capacity in two years time: | 10 times as much |
| Map of network topology: |
www.renater.fr/Reseau/Renater2/NRD_Carte.htm www.renater.fr/Metrologie/map-Renater2bis/ |
| Operational external connections in January 2002 (usable capacity in Mb/s:) |
| GÉANT, 2500 Mb/s |
| US, 2500 Mb/s |
| Korea, 2 Mb/s |
| SFINX, 0.4 Mb/s |
| Expected operational external connections in January 2004: |
| GÉANT, 10 Gb/s |
| US, 5 Gb/s |
| Technology used for the core network: | IP/ATM/SDH and IP/ATM/WDM |
| Planned technical changes: | IP/WDM and IP/SDH |
| Expected core capacity in two years: | 20 times as much |
| Involvement in Internet Exchange Point: | We operate the SFINX GIX in Paris. |
| www.sfinx.tm.fr | |
| Remarks: | Current access capacity is much too low, because of the weakness of regional networks, used to connect to the national backbone. |
SERVICES AND DEVELOPMENTS
| Services provided: | |
| - Basic IP provision: | Outsourced |
| - User support: | Done by NREN |
| - NOC: | Outsourced |
| - Directory services: | Not done |
| - Security incident response: | Done by NREN |
| - PKI/CA: | Not done |
| - Annual Conferences: | Done by others |
| Other services: | Some of the services done in-house are partly outsourced |
| Summary of or URL to Acceptable Use Policy: | ftp.renater.fr/pub/procedures/charte_v12.ps |
| Current interests: |
SDH / Giga Ethernet / Lambda Testbed access / Lambda Service Deployment / IPv6 Development / IPv6 Service Deployment / Multicast / CERT services / CERT incident coordination / Teaching and learning methods / Video Conferencing / Streaming Media / Traffic Monitoring / |
| Essential future interests: |
Giga Ethernet / Lambda Testbed access / Diffserv/Qos / MPLS Service Deployment / IPv6 Development / IPv6 Service Deployment / User authentication / In house PKI development/deployment / In house Certification Authority / Multicast / CERT services / CERT incident coordination / Teaching and learning methods / Video Conferencing / Streaming Media / Traffic Monitoring / |
| Potential future interests: |
Wireless LAN / Diffserv/Qos / Caching, Indexing, Mirroring / |
| Joint projects with/on: |
GEANT : www.geant.net 6net SERENATE SEQUIN DAMIEN |
| Expectations from TERENA in any of these areas: | TERENA has a key role to play with dissemination. |