Compendium 2002 Country Information
- BASIC INFORMATION
- ORGANISATIONAL INFORMATION
- STAFFING
- FINANCES, BUDGET
- USER BASE
- CAPACITY AND PLANS
- SERVICES AND DEVELOPMENTS
BASIC INFORMATION
| Full name of the organisation (in English:) | Finnish University and Research Network |
| Full name of the organisation in the national language(s): | Suomen korkeakoulujen ja tutkimuksen tietoverkko |
| Abbreviation in the national language(s): | FUNET |
| Visiting address: |
c/o CSC Tekniikantie 15 a D |
| City/postal code: | 02101 ESPOO |
| Postal address: | P.O. Box 405 |
| City/postal code: | 02101 ESPOO |
|
|
Finland |
| Year founded: | 1984 |
| Year operations started: | 1984 |
| Fax: | +358 9 457 2302 |
| Phone: | +358 9 457 2711 |
| Website: | www.csc.fi |
| General e-mail address: | helpdesk@funet.fi |
| Convention used for e-mail addresses: | first.lastname@csc.fi |
ORGANISATIONAL INFORMATION
| Form of organisation: |
Not a separate legal entity / Research/education organisation (part of a university, research institution, etc.) / Governmental organisation (govt. dept., agency or organisation under govt. umbrella, etc.) / |
| Number of organisational members, shareholders and/or owners: | 1 |
| Brief description of the governing structure: |
FUNET is part (or a service) of CSC - Scientific Computing Ltd. CSC is a non-profit company 100% owned by the Min of Edu in Finland. As a limited company CSC has a Board of Directors and a Director. At CSC FUNET services are given by two groups - FUNET network technology (transmission network, routing, mail, news, security, etc.) - FUNET network services (information services, distance education, etc.) |
| Involvement in cctld or domain names: |
Not involved in cctld. We attend RIPE meetings and take part in some working groups like anti-spam, test traffic, netnews, dns, Ipv6. |
| Name(s) of Chief Executive Officer(s): | Mr. Matti Ihamuotila |
| Managing Director, CSC | |
| Mr. Markus Sadeniemi | |
| Director of FUNET | |
| Head of the Technical Staff: | Mr. Juha Oinonen Development Manager |
| E-mail: | Juha.Oinonen@csc.fi |
| Name of contact person for PR matters: | Mr. Ari Turunen Information Manager |
| E-mail: | Ari.Turunen@csc.fi |
STAFFING
| Total number of staff directly employed by the organisation: | 31 |
| Number of directly employed staff in Full-Time Equivalents (FTEs): | 28 |
| Number of directly employed Technical Staff in FTE: | 23 |
| Average number of people (in FTE) working for the organisation as subcontractors or on outsourced basis: | 0 |
| Number of administrative and financial staff in FTE: | 3 |
| Number of user support and training staff in FTE: | 2 |
| Total amount of effort in person/months per year: | 336 |
FINANCES, BUDGET
| Total budget of last financial year (in euro): | 8.3 M EUR |
| Total budget current financial year (in euro): | 7.6 M EUR |
| Source | Percentage of income | Restricted | Free |
| Government/public bodies: | 50 | x | |
| Users: | 50 | x | |
| Method of client charging: | We use a combination of flat fee and usage-based fee |
| Expenditure category: | Percentage: |
| Salaries and general office costs | 17 |
| Equipment and software costs | 12 |
| Transmission (data communications) | 58 |
| Other | 13 |
| Method of obtaining national data communications capacity: | We have a contract with one provider |
| Method of obtaining international data communications capacity: | Through NORDUnet |
| Remarks: | Funet charges are based on the size of organisation (number of people) and international traffic volume. It is not based on bandwidth. |
USER BASE
| Total number of students in tertiary education (x 1000): | 263, year: 1999 |
| Percentage of University students with internet access through the NREN: | 99 |
| Percentage of further education students with Internet access through the NREN: | 0 |
| Percentage of secondary education students with internet access through the NREN: | 0 |
| Percentage of primary education pupils with Internet access through the NREN: | 0 |
| External traffic per university student in 2001 (in GB/yr): | 7.3 |
| Congestion in the national network: rank from most (1) to least (5) congested; est. percentage of clients experiencing congestion |
| Campus LAN | 1 | 30 |
| Metropolitan or regional network | 3 | 5 |
| Access network | 2 | 10 |
| NREN backbone | 5 | |
| External connections | 4 |
| Manner in which institutions are connected to the network: | |
| Directly connected to a POP on the NREN: | 85% |
| Connected via a regional or metropolitan network managed by the NREN: | 10% |
| Connected via a regional or metropolitan network managed by a third party: | 5% |
| Number of institutions with a permanent connection: | 85 |
| Number of connected Universities: | 49 |
| Percentage of total number of Universities that is connected via the NREN: | 98 |
| Number of connected institutes of higher or further education: | 1 |
| Percentage of all institutes of higher or further education that is connected via the NREN: | <1 |
CAPACITY AND PLANS
| Current core network capacity in Mbps: | 2488 |
| Total volume of traffic through the network in 2001 (in TB): | 2300 |
| Volume of outbound external traffic in 2001 (in TB): | 985 |
| Volume of inbound external traffic in 2001 (in TB): | 936 |
| Total traffic in January 2002 (in TB): | 270 |
| Volume of outbound external traffic in January 2002 (in TB): | 119 |
| Volume of inbound external traffic in January 2002 (in TB): | 106 |
| Core capacity in Mb/s x km: | 5,000,000 |
| Typicial large-site access capacity (in Mbps): | 155 or 622 |
| Expected access capacity in two years time: | 3 times as much |
| Map of network topology: | www.csc.fi/suomi/funet/verkko.html.en |
| Recent network traffic statistics: |
1q2000 204 TB 2q2000 230 3q2000 255 4q2000 358 1q2001 453 2q2001 465 3q2001 594 4q2001 788 |
| Operational external connections in January 2002 (usable capacity in Mb/s:) |
| NORDUnet, 2 x 2.4 Gb/s (also to GEANT PoP in Stockholm) |
| Abilene, vBNS in New York (through NORDUnet), 622 Mb/s |
| Internet/USA in Stockholm (through NORDUnet), 1900 Mb/s |
| FICIX, other Finnish networks in Helsinki, 622 + 155 Mb/s |
| Runnet, St. Petersburg, 34 Mb/s |
| Expected operational external connections in January 2004: |
| NORDUnet, 10 Gb/s |
| GEANT 5 Gb/s, Abilene 2.5 Gb/s (both through NORDUnet) |
| Internet/USA (through NORDUnet), 10 Gb/s |
| FICIX, other Finnish networks in Helsinki, 2 x 1000 Mb/s |
| Runnet, St. Petersburg, 155 Mb/s |
| Technology used for the core network: | IP over fiber/WDM/SDH. |
| Planned technical changes: | Upgrade of remaining access networks from 155 Mbps ATM to 622 Mbps IP over SDH. |
| Expected core capacity in two years: | Twice as much. |
| Involvement in Internet Exchange Point: | FUNET is one of the founding partners of FICIX in Helsinki, Finland. |
| www.ficix.fi | |
SERVICES AND DEVELOPMENTS
| Services provided: | |
| - Basic IP provision: | Done by NREN |
| - User support: | Done by NREN |
| - NOC: | Done by NREN |
| - Directory services: | Not done |
| - Security incident response: | Done by NREN |
| - PKI/CA: | Not done |
| - Annual Conferences: | Done by NREN |
| Summary of or URL to Acceptable Use Policy: | FUNET only has universities, polytechnics and other non-profit research institutions connected so all Funet traffic is non-commercial. |
| Current interests: |
SDH / Giga Ethernet / Lambda Testbed access / IPv6 Development / IPv6 Service Deployment / User authentication / Directory Services / Multicast / CERT services / CERT incident coordination / Video Conferencing / Streaming Media / Traffic Monitoring / Charging / billing systems / |
| Essential future interests: |
Lambda Service Deployment / In house PKI development/deployment / |
| Potential future interests: |
Wireless LAN / Diffserv/Qos / MPLS Service Deployment / In house Certification Authority / Mobile Access (Persistence of presence) / Teaching and learning methods / Information Content indexing |
| Will follow other NRENs on: |
Caching, Indexing, Mirroring / Web Server content management / Web Server usage analysis / |
| Joint projects with/on: |
6net (www.6net.org/), NetGL (www.nordunet2.org/). |