Compendium 2002 Country Information
- BASIC INFORMATION
- ORGANISATIONAL INFORMATION
- STAFFING
- FINANCES, BUDGET
- USER BASE
- CAPACITY AND PLANS
- SERVICES AND DEVELOPMENTS
BASIC INFORMATION
| Full name of the organisation (in English:) | UNI-C, Forskningsnettet |
| Full name of the organisation in the national language(s): | UNI-C, Forskningsnettet |
| Abbreviation in the national language(s): | UNI-C |
| Postal address: | DTU Bldg. 304 |
| City/postal code: | 2800 Kgs. LYNGBY |
|
|
Denmark |
| Year founded: | 1985 |
| Year operations started: | 1987 |
| Short description of the history of the NREN: | www.denet.dk/history |
| Fax: | +45 35 87 89 90 |
| Phone: | +45 35 87 88 89 |
| Website: | www.forskningsnettet.dk/eng/ |
| General e-mail address: | info@forskningsnettet.dk |
| Convention used for e-mail addresses: | No standard convention is used |
ORGANISATIONAL INFORMATION
| Form of organisation: | Research/education organisation (part of a university, research institution, etc.) / |
| Number of organisational members, shareholders and/or owners: | 120 |
| Brief description of the governing structure: |
The Danish ministry of Science,Technology and Innovation has the overall economical and political responsibility. They have nominated a committee, named Styregruppen, which is the management team of the NRN. The committee has members from a number of the largest user organisations on the net. The daily management is performed by a secretariat named Netsekretariatet. The operation of the network is managed by UNI-C. The total organisation can be seen (in danish) at www.forskningsnettet.dk/org. |
| Involvement in cctld or domain names: | No. |
| Name(s) of Chief Executive Officer(s): | Mr. Ole Kjaergaard |
| Network Operations Manager | |
| Prof. Steen Pedersen | |
| Head of Administration Unit | |
| Head of the Technical Staff: | Mr. Ole Kjaergaard Network Operations Manager |
| E-mail: | ole.kjaergaard@uni-c.dk |
| Name of contact person for PR matters: | Prof. Steen Pedersen Head of Administration Unit |
| E-mail: | sp@it.dtu.dk |
| Remarks: |
|
STAFFING
| Total number of staff directly employed by the organisation: | 7 |
| Number of directly employed staff in Full-Time Equivalents (FTEs): | 7 |
| Number of directly employed Technical Staff in FTE: | 6 |
| Average number of people (in FTE) working for the organisation as subcontractors or on outsourced basis: | 0 |
| Number of administrative and financial staff in FTE: | 1 |
| Number of user support and training staff in FTE: | 0.5 |
| Total amount of effort in person/months per year: | 84 |
FINANCES, BUDGET
| The budget year is equal to the calendar year. | |
| Total budget of last financial year (in euro): | 4.9 M |
| Total budget current financial year (in euro): | 5.1 M |
| Source | Percentage of income | Restricted | Free |
| Government/public bodies: | 50 | x | |
| Users: | 50 | ||
| Method of client charging: | We use a combination of flat fee and usage-based fee |
| Expenditure category: | Percentage: |
| Salaries and general office costs | 25 |
| Equipment and software costs | 20 |
| Transmission (data communications) | 50 |
| Other | 5 |
| Method of obtaining national data communications capacity: | We own our own network |
| Method of obtaining international data communications capacity: | Through NORDUnet |
| Remarks: | Nationally, we also have contracts with several providers. |
USER BASE
| Total number of students in tertiary education (x 1000): | 190, year: 1999 |
| Percentage of University students with internet access through the NREN: | 100 |
| Percentage of further education students with Internet access through the NREN: | 95 - 100 |
| Percentage of secondary education students with internet access through the NREN: | 0 |
| Percentage of primary education pupils with Internet access through the NREN: | 0 |
| Congestion in the national network: rank from most (1) to least (5) congested; est. percentage of clients experiencing congestion |
| Campus LAN | 0 | |
| Metropolitan or regional network | 0 | |
| Access network | 0 | |
| NREN backbone | 0 | |
| External connections | 0 |
| Manner in which institutions are connected to the network: | |
| Directly connected to a POP on the NREN: | 90% |
| Connected via a regional or metropolitan network managed by the NREN: | 10% |
| Number of institutions with a permanent connection: | 120 |
| Number of connected Universities: | 7 |
| Percentage of total number of Universities that is connected via the NREN: | 100 |
| Number of connected institutes of higher or further education: | 48 |
| Percentage of all institutes of higher or further education that is connected via the NREN: | 90 |
| Remarks: | Primary and secondary schools are connected to a seperate network, Sektornet, also administered by UNI-C |
CAPACITY AND PLANS
| Current core network capacity in Mbps: | 822 |
| Core capacity in Mb/s x km: | 450000 |
| Typicial large-site access capacity (in Mbps): | 200 Mbps |
| Expected access capacity in two years time: | 5 times as much |
| Map of network topology: | www.forskningsnettet.dk/backbone |
| Recent network traffic statistics: | www.forskningsnettet.dk/kort |
| Operational external connections in January 2002 (usable capacity in Mb/s:) |
| NORDUnet, 2 x 2.4 Gb/s |
| Planned additions or upgrades to the external connections in 2002: |
| None. |
| Technology used for the core network: | SDH and Ethernet |
| Expected core capacity in two years: | 3 times as much. |
| Involvement in Internet Exchange Point: | UNI-C operates the DIX (Danish Internet eXchange) |
| www.dix.dk | |
SERVICES AND DEVELOPMENTS
| Services provided: | |
| - Basic IP provision: | Done by NREN |
| - User support: | Done by NREN |
| - NOC: | Done by NREN |
| - Directory services: | Not done |
| - Security incident response: | Done by NREN |
| - PKI/CA: | Not done |
| - Annual Conferences: | Done by NREN |
| Other services: | No central directory services or PKI/CA |
| Summary of or URL to Acceptable Use Policy: | Unfortunately only in danish: www.fsk.dk/cgi-bin/doc-show.cgi?doc_id=11055&doc_type=29 |
| Current interests: |
Giga Ethernet / Wireless LAN / IPv6 Development / Caching, Indexing, Mirroring / Multicast / CERT services / Video Conferencing / Streaming Media / Traffic Monitoring / Charging / billing systems / |
| Essential future interests: |
Lambda Testbed access / Diffserv/Qos / IPv6 Service Deployment / User authentication / In house Certification Authority / Mobile Access (Persistence of presence) / |
| Potential future interests: |
SDH / MPLS Service Deployment / In house PKI development/deployment / Directory Services / Web Server usage analysis / |
| Not interested in: |
Teaching and learning methods / Web Server content management / Information Content indexing |
| Joint projects with/on: | NORDUnet/Cisco/EU: IPv6 |