Connecting Schools - Republic of Moldova, RENAM
Rough estimate of the percentage of total staff effort that goes towards the connections, production services and support for secondary and primary schools: 5%
| Information | Secondary schools | Primary schools |
|---|---|---|
| Allowed to serve? (% connected via the NREN) | Yes - 2% | Yes - 1% |
| Total number connected | ||
| % connected to a POP on the NREN, directly or through a MAN managed by the NREN | 40% | 40% |
| % connected to the NREN via a regional or metropolitan network managed by a third party | ||
| % connected to the NREN via or behind another, connected institution | 35% | 20% |
| % connected to the NREN in another way | 25% | 40% |
| Method of connecting, usable bandwidth | ||
| % connected through ISDN or lower | ||
| % connected at up to 2 Mbit/s | ||
| % connected at >2 Mb and =< 10 Mb/s | ||
| % connected at > 10 Mb/s and =< 100 Mb/s | ||
| % connected at > 100 and < 1000 Mb/s | ||
| % connected at => 1 Gb and < 10 Gb/s above | ||
| % connected at 10 Gb or above |