Connecting Schools - Lithuania, LITNET
Rough estimate of the percentage of total staff effort that goes towards the connections, production services and support for secondary and primary schools: 50%
| Information | Secondary schools | Primary schools |
|---|---|---|
| Allowed to serve? (% connected via the NREN) | Yes - 35% | Yes - 5% |
| Total number connected | 650 | 28 |
| % connected to a POP on the NREN, directly or through a MAN managed by the NREN | 70% | 100% |
| % connected to the NREN via a regional or metropolitan network managed by a third party | 20% | |
| % connected to the NREN via or behind another, connected institution | 10% | |
| % connected to the NREN in another way | ||
| Method of connecting, usable bandwidth | ||
| % connected through ISDN or lower | ||
| % connected at up to 2 Mbit/s | ||
| % connected at >2 Mb and =< 10 Mb/s | ||
| % connected at > 10 Mb/s and =< 100 Mb/s | 95% | 100% |
| % connected at > 100 and < 1000 Mb/s | 5% | |
| % connected at => 1 Gb and < 10 Gb/s above | ||
| % connected at 10 Gb or above |