Connecting Schools - Italy, GARR
Rough estimate of the percentage of total staff effort that goes towards the connections, production services and support for secondary and primary schools: 2%
GARR has just started to connect primary schools. In due course all (about 25,000) will be connected.
Below is 2004. situation.
| Information | Secondary schools | Primary schools |
|---|---|---|
| Allowed to serve? (% connected via the NREN) | Yes - 1% | Yes |
| Total number connected | 1 | |
| % connected to a POP on the NREN, directly or through a MAN managed by the NREN | 100% | |
| % connected to the NREN via a regional or metropolitan network managed by a third party | ||
| % connected to the NREN via or behind another, connected institution | ||
| % connected to the NREN in another way | ||
| Method of connecting, usable bandwidth | ||
| % connected through ISDN or lower | ||
| % connected at up to 2 Mbit/s | 100% | |
| % connected at >2 Mb and =< 10 Mb/s | ||
| % connected at > 10 Mb/s and =< 100 Mb/s | ||
| % connected at > 100 and < 1000 Mb/s | ||
| % connected at => 1 Gb and < 10 Gb/s above | ||
| % connected at 10 Gb or above |