Connecting Schools - Bosnia And Herzegowina, BIHARNET
Bosnia And Herzegowina, BIHARNET
| Information | Secondary schools | Primary schools |
|---|---|---|
| Allowed to serve? (% connected via the NREN) | Yes - 1% | Yes - 1% |
| Total number connected | 4 | 2 |
| % connected to a POP on the NREN, directly or through a MAN managed by the NREN | ||
| % connected to the NREN via a regional or metropolitan network managed by a third party | ||
| % connected to the NREN via or behind another, connected institution | 100% | 100% |
| % connected to the NREN in another way | ||
| Method of connecting, usable bandwidth | ||
| % connected through ISDN or lower | ||
| % connected at up to 2 Mbit/s | ||
| % connected at >2 Mb and =< 10 Mb/s | ||
| % connected at > 10 Mb/s and =< 100 Mb/s | ||
| % connected at > 100 and < 1000 Mb/s | ||
| % connected at => 1 Gb and < 10 Gb/s above | ||
| % connected at 10 Gb or above |